UGG Tazz Slipper Black (Women's)
UGG Tazz Slipper Black (Women's)
SKU: 1122553-BLK
Can't find your size? Send us a request by clicking here.
The UGG Tazz Slipper "Black" for women is a modern reinterpretation of the classic Tasman model, offering comfort and style for both indoor and outdoor use. These slippers combine high-quality materials with an elegant design, ideal for those seeking versatility and sophistication.
Description
Description
Main Features:
- Elevated Design: The Tazz Slipper features a 1.5-inch platform sole that adds height and a contemporary twist to the classic design.
- Premium Materials: Crafted from premium suede, the upper offers durability and a luxurious look.
- Superior Comfort: Lined with UGGplush™, a blend of recycled wool and TENCEL™ Lyocell, it provides exceptional softness and warmth.
- Durable Sole: The Treadlite by UGG™ outsole offers lightweight, flexibility and traction, making it suitable for both indoor and outdoor use.
- Iconic Details: The collar is adorned with the iconic UGG braid pattern, made from 100% recycled polyester fibers, adding a traditional touch to the modern design.
Product Code:
-
1122553-BLK
The UGG Tazz Slipper "Black" for women is the ideal choice for those who want to combine comfort and style in a versatile slipper, perfect for everyday use both at home and on the go.
Size chart
Size chart
UGG SIZE CHART
MAN | WOMAN | ||||||
---|---|---|---|---|---|---|---|
EUR | US | UK | CM | EUR | US | UK | CM |
39 | 6 | 5 | 24 | 36 | 5 | 3 | 22 |
39.5 | 6.5 | 5.5 | 24.5 | 36.5 | 5.5 | 3.5 | 22.5 |
40 | 7 | 6 | 25 | 37 | 6 | 4 | 23 |
40.5 | 7.5 | 6.5 | 25.5 | 37.5 | 6.5 | 4.5 | 23.5 |
41 | 8 | 7 | 26 | 38 | 7 | 5 | 24 |
41.5 | 8.5 | 7.5 | 26.5 | 38.5 | 7.5 | 5.5 | 24.5 |
42 | 9 | 8 | 27 | 39 | 8 | 6 | 25 |
42.5 | 9.5 | 8.5 | 27.5 | 39.5 | 8.5 | 6.5 | 25.5 |
43 | 10 | 9 | 28 | 40 | 9 | 7 | 26 |
43.5 | 10.5 | 9.5 | 28.5 | 40.5 | 9.5 | 7.5 | 26.5 |
44 | 11 | 10 | 29 | 41 | 10 | 8 | 27 |
44.5 | 11.5 | 10.5 | 29.5 | 41.5 | 10.5 | 8.5 | 27.5 |
45 | 12 | 11 | 30 | 42 | 11 | 9 | 28 |
46 | 13 | 12 | 31 | 42.5 | 11.5 | 9.5 | 28.5 |
48.5 | 14 | 13 | 32 | 43 | 12 | 10 | 29 |
Shipping
Shipping
Shipping Rates
Italy 🇮🇹
Shipping Type | Weight (kg) | Rate (€) | Delivery Time |
---|---|---|---|
BRT Express | 0 - 2 kg | €7.99 | 1-2 business days* |
BRT Express | 2 - 4 kg | €11.99 | 1-2 business days* |
BRT Express | 4 - 10 kg | €15.99 | 1-2 business days* |
Europe 🇪🇺
Shipping Type | Weight (kg) | Rate (€) | Delivery Time |
---|---|---|---|
DPD | 0 - 2 kg | €13.99 | 2-4 working days* |
DPD | 2 - 4 kg | €16.99 | 2-4 working days* |
DPD | 4 - 10 kg | €21.99 | 2-4 working days* |
United Kingdom 🇬🇧
Shipping Type | Weight (kg) | Rate (€) | Delivery Time |
---|---|---|---|
Chrono Int. | 0 - 2 kg | €21.99 | 3-5 working days* |
Chrono Int. | 2 - 4 kg | €24.99 | 3-5 working days* |
Chrono Int. | 4 - 10kg | €29.99 | 3-5 working days* |
* Shipping times are indicative and may vary due to factors beyond the control of Segreto Couture, such as adverse weather conditions, courier delays, holidays or customs procedures. In particular, for shipments to the United Kingdom, delivery times may be affected by customs checks or the application of import taxes and duties. For islands and remote locations, delivery times may be slightly longer. We invite you to consider these possible variations when planning your purchase.