adidas Samba OG Cloud White Core Black
adidas Samba OG Cloud White Core Black
SKU: B75806
Can't find your size? Send us a request by clicking here.
The Adidas Samba OG "Cloud White Core Black" (product code B75806) is a classic and timeless choice for sneaker lovers, combining an iconic design with a versatile color palette and high-quality materials.
Description
Description
Main features:
- Iconic Design: The Adidas Samba OG maintains the traditional low-top design, originally conceived for indoor football. The slim, versatile silhouette has become a staple of casual and streetwear style.
- Colorway: The "Cloud White Core Black" colorway features an elegant and classic combination of black and white. The white leather upper is enriched with black details, including the Three Stripes, heel and logo, creating a bold and clean contrast.
- Exclusive Details: These sneakers feature the Adidas logo embossed on the tongue and heel, along with gold "Samba" branding on the side. The careful details enhance the retro aesthetic of the shoe, making it perfect for those who love vintage style with a modern touch.
- Quality Materials: Crafted with a premium leather upper, these shoes offer exceptional durability and a refined look. The leather ensures durability and easy maintenance, maintaining a fresh appearance even after prolonged use.
- Superior Comfort: The EVA midsole provides lightweight, responsive cushioning, while the rubber outsole provides traction and durability on a variety of surfaces. The ergonomic design supports the foot during movement, making them perfect for both sports and everyday use.
- Closure: White laces allow for a secure, customizable fit, completing the clean, versatile look of the shoe.
Product code:
-
B75806
The Adidas Samba OG "Cloud White Core Black" are the ideal choice for those looking for a sneaker that combines comfort, style and a classic look, perfect for any casual and fashionable occasion.
Size chart
Size chart
ADIDAS SIZE CHART
MAN | WOMAN | ||||||
---|---|---|---|---|---|---|---|
EUR | US | UK | CM | EUR | US | UK | CM |
38⅔ | 6 | 5.5 | 23.8 | 36 | 5 | 3.5 | 22.1 |
39⅓ | 6.5 | 6 | 24.2 | 36⅔ | 5.5 | 4 | 22.5 |
40 | 7 | 6.5 | 24.6 | 37⅓ | 6 | 4.5 | 22.9 |
40⅔ | 7.5 | 7 | 25 | 38 | 6.5 | 5 | 23.3 |
41⅓ | 8 | 7.5 | 25.5 | 38⅔ | 7 | 5.5 | 23.8 |
42 | 8.5 | 8 | 25.9 | 39⅓ | 7.5 | 6 | 24.2 |
42⅔ | 9 | 8.5 | 26.3 | 40 | 8 | 6.5 | 24.6 |
43⅓ | 9.5 | 9 | 26.7 | 40⅔ | 8.5 | 7 | 25 |
44 | 10 | 9.5 | 27.1 | 41⅓ | 9 | 7.5 | 25.5 |
44⅔ | 10.5 | 10 | 27.6 | 42 | 9.5 | 8 | 25.9 |
45⅓ | 11 | 10.5 | 28 | 42⅔ | 10 | 8.5 | 26.3 |
46 | 11.5 | 11 | 28.4 | 43⅓ | 10.5 | 9 | 26.7 |
46⅔ | 12 | 11.5 | 28.8 | 44 | 11 | 9.5 | 27.1 |
47⅓ | 12.5 | 12 | 29.3 | 44⅔ | 11.5 | 10 | 27.6 |
48 | 13 | 12.5 | 29.7 | 45⅓ | 12 | 10.5 | 28 |
Shipping
Shipping
Shipping Rates
Italy 🇮🇹
Shipping Type | Weight (kg) | Rate (€) | Delivery Time |
---|---|---|---|
BRT Express | 0 - 2 kg | €7.99 | 1-2 business days* |
BRT Express | 2 - 4 kg | €11.99 | 1-2 business days* |
BRT Express | 4 - 10 kg | €15.99 | 1-2 business days* |
Europe 🇪🇺
Shipping Type | Weight (kg) | Rate (€) | Delivery Time |
---|---|---|---|
DPD | 0 - 2 kg | €13.99 | 2-4 working days* |
DPD | 2 - 4 kg | €16.99 | 2-4 working days* |
DPD | 4 - 10 kg | €21.99 | 2-4 working days* |
United Kingdom 🇬🇧
Shipping Type | Weight (kg) | Rate (€) | Delivery Time |
---|---|---|---|
Chrono Int. | 0 - 2 kg | €21.99 | 3-5 working days* |
Chrono Int. | 2 - 4 kg | €24.99 | 3-5 working days* |
Chrono Int. | 4 - 10kg | €29.99 | 3-5 working days* |
* Shipping times are indicative and may vary due to factors beyond the control of Segreto Couture, such as adverse weather conditions, courier delays, holidays or customs procedures. In particular, for shipments to the United Kingdom, delivery times may be affected by customs checks or the application of import taxes and duties. For islands and remote locations, delivery times may be slightly longer. We invite you to consider these possible variations when planning your purchase.